CURRENT AS OF 31.10.2022
Product Name | Free sale price without VAT (bel. rub.) per 1 m3 | Note | |
1 m | 2-4 m |
1. For sale to the population in excess of the established norm of vacation at fixed prices (Firewood STB 1510-2012)
Pine, alder | 13r.05k. | 10r.80k. | Franco-upper warehouse |
Birch, maple, elm, hornbeam, larch | 13r.65k. | 11r. 90k. | |
Spruce, aspen, linden, willow, poplar, mountain ash | 12r.50k. | 10r.25k. | |
Oak, ash | 13r.65k. | 11r.90k. |
2. For sale to the population with skidding, forestry (Firewood STB 1510-2012)
Pine, alder | 19r.30k. | 17r.65k. | Free intermediate warehouse |
Birch, maple, elm, hornbeam, larch | 19r.90k. | 18r.75k. | |
Spruce, aspen, linden, willow, poplar, mountain ash | 18r.75k. | 17r.00k. | |
Oak, ash | 19k.90k. | 18r.75k. |
3. For sale with removal (Firewood STB 1510-2012)
Pine, alder | 29r.50k. | 26r.15k. | Franco-Lower lumberyard (company warehouse) |
Birch, maple, elm, hornbeam, larch | 31r.20k. | 27r.80k. | |
Spruce, aspen, linden, willow, poplar, mountain ash | 27r.80k. | 25r.55k. | |
Oak, ash | 31r.20k. | 27r.80k. |
*Note: the length of firewood made of valuable wood (oak, ash) should not exceed 2 m.