Lumber

1. Softwood lumber (pine, spruce) STB 1713-2007
(ex-warehouse of the manufacturer) for individuals
according to the decree of the President of the Republic of Belarus dated 22.08.2022 №294

CURRENT AS OF 23.12.2022

 

Price in bel. rubles per 1 m3 excluding VAT

 
Length 2,0-6,5m
By size Uncut Edged
Variety Thickness
1 up to 25 mm  199r. 50k.  343r. 20k.
 25 - 30 mm 196r. 00k.  337r. 00k.
 32 - 40 mm  237r. 00k.  405r. 50k.
44 mm or more 255r. 50k. 436r. 50k.
     
2 up to 25 mm 166r. 50k. 286r. 00k.
25 - 30 mm 163r. 00k.  280r. 50k.
 32 - 40 mm 197r. 50k.  338r. 00k.
 44 mm or more  213r. 00k. 364r. 00k.
     
3 up to 25 mm  133r. 00k.  229r. 00k.
25 - 30 mm  130r. 50k.  224r. 50k.
 32 - 40 mm  158r. 00k. 270r. 00k.
  44 mm or more  170r. 50k.  291r. 00k.
     
4 up to 25 mm  100r. 65k.  160r. 00k.
 25 - 30 mm  91r. 50k.  157r. 00k.
 32 - 40 mm  109r. 80k. 189r. 00k.
  44 mm or more  118r. 95k.  204r. 00k.
     

2. Softwood lumber (pine, spruce) STB 1713-2007
(ex-warehouse of the manufactorer) 

CURRENT AS OF 23.12.2022

Price in bel. rubles per 1 m3 excluding VAT

  
Length 2,0-6,5м
Be size  Uncut Edged
 Variety Thickness
1 up to 25 mm  363r. 00k.  546r. 00k.
 25 - 30 mm  330r. 00k.  495r. 00k.
 32 - 40 mm  396r. 00k.  594r. 00k.
  44 mm or more  429r. 00k.  642r. 00k.
     
2 up to 25 mm  302r. 50k. 455r. 00k.
25 - 30 mm  275r. 00k.  412r. 50k.
 32 - 40 mm  330r. 00k.  495r. 00k.
 44 mm or more  357r. 50k.  535r. 00k.
     
3 up to 25 mm  242r. 00k.  364r. 00k.
25 - 30 mm  220r. 00k.  330r. 00k.
 32 - 40 mm  264r. 00k.  396r. 00k.
 44 mm or more  286r. 00k.  428r. 00k.
     
4 до 25 мм  169r. 40k.  254r. 80k.
 25 - 30 мм  154r. 00k.  231r. 00k.
 32 - 40 мм  184r. 80k. 277r. 20k.
 44 мм и более  200r. 20k.  299r. 60k.
     

3. Dry lumber (board wet up to 20%)
(ex-warehouse of the manufacturer) of coniferous species

CURRENT AS OF 23.12.2022

 

 
Grade, length Thickness, mm   Price in bel. rubles per 1 m3 excluding VAT   
Uncut Edged
1 2 3 4 5
1 to 6.5 m . up to 30 mm excluding VAT 444,00 630,00
32-40 mm excluding VAT 480,00 672,00
44 mm or more excluding VAT 510,00 726,00
2 to 6,5 m. до 30 mm excluding VAT 370,00 525,00
32-40 mm excluding VAT 400,00 560,00
44 mm or more excluding VAT 425,00 605,00
3 to 6,5 m. до 30 mm excluding VAT 296,00 420,00
32-40 mm excluding VAT 320,00 448,00
44 mm or more excluding VAT 340,00 484,00
soft-leaved species (birch, alder, aspen)
Grade, length Thickness, mm   Price in bel. rubles per 1 m3 excluding VAT   
Uncut Edged  
1 2 3 4 5
1 to 6,5 m. up to 30 mm excluding VAT 330,00 462,00
32-40 mm excluding VAT 396,00 554,40
44 mm or more excluding VAT 429,00 600,60
2 to 6,5 m. up to 30 mm excluding VAT 275,00 385,00
32-40 mm excluding VAT 330,00 462,00
44 mm or more excluding VAT 357,50 500,50
3 to 6,5 m. up to 30 mm excluding VAT 220,00 308,00
32-40 mm excluding VAT 264,00 369,60
44 mm or more excluding VAT 286,00 400,40
hardwood (oak)
Grade, length Thickness, mm   Price in bel. rubles per 1 m3 excluding VAT  
Uncut Edged
1 2 3 4 5
1 to 6,5 m. up to 30 mm excluding VAT 834,00 1164,00
32-40 mm excluding VAT 1000,80 1396,80
44 mm or more excluding VAT 1084,20 1513,20
2 to 6,5 m. до 30 mm excluding VAT 695,00 970,00
32-40 mm excluding VAT 834,00 1164,00
  44 mm or more excluding VAT 903,50 1261,00
3 to 6,5 м. до 30 mm excluding VAT 556,00 776,00
32-40 mm excluding VAT 667,20 931,20
44 mm or more excluding VAT 722,80 1008,80

 

4. Other (ex-warehouse of the manufacturer)

CURRENT AS OF 23.12.2022

Price in bel. rubles excluding VAT  

 
Product Name Unit of measurement Price
Rounded products (1 m3 = 190 pcs.) m3 200r. 00k.
Coniferous debarked poles m3 200r. 00k.
Waste of woodworking, logging m3 20r. 00k.
Sawdust wood m3 22r. 00k.
Wood chips m3 11r. 00k.
Picket fence m3 150r. 00k.